League Tables

2020

Division 1
Gala Points League Points Total
1 Sutton SC – “A” 247 234 5 6 0 0 0 0 11
2 Sherwood CSC 259 210 6 3 0 0 0 0 9
3 Carlton Forum SC 221 222 4 4 0 0 0 0 8
3 Radford SC 215 226 3 5 0 0 0 0 8
5 Leander SC 146 96 2 1 0 0 0 0 3
6 Loughborough Town SC 0 164 0 2 0 0 0 0 2
Division 2
Gala Points League Points Total
1 Arnold SC 220 244 5 6 0 0 0 0 11
1 Falcon SC 235 217 6 5 0 0 0 0 11
3 Sutton SC – “B” 190 207 3 4 0 0 0 0 7
3 Kimberley SC 207 180 4 3 0 0 0 0 7
5 Newark SC 136 164 2 2 0 0 0 0 4
6 Portland SC 109 94 1 1 0 0 0 0 2

2019

Division 1
Gala Points League Points Total
1 Sutton SC – “A” 254 263 249 257 269 261 6 6 6 5 6 6 35
2 Sherwood CSC 236 241 238 271 220 241 4 5 5 6 4 5 29
3 Radford SC 239 217 215 214 226 230 5 4 4 4 5 4 26
4 Loughborough Town SC 86 165 182 184 195 179 1 3 3 3 3 3 16
5 Leander SC 182 149 138 118 97 137 3 2 2 2 1 2 12
6 Kimberley SC 149 108 120 101 134 91 2 1 1 1 2 1 8
Division 2
Gala Points League Points Total
1 Carlton Forum SC 246 266 263 251 284 257 6 6 6 6 6 6 36
2 Arnold SC 240 213 213 231 222 229 5 5 3 5 5 5 28
3 Sutton SC – “B” 186 196 223 227 204 205 3 3 5 4 4 4 23
3 Falcon SC 207 200 220 202 186 194 4 4 4 3 3 3 21
5 Newark SC 95 115 108 102 110 106 1 2 2 2 2 2 11
6 Portland SC 137 104 67 100 89 97 2 1 1 1 1 1 7

2018

Division 1
Gala Points League Points Total
1 Sutton SC – “A” 266 268 253 240 258 270 6 6 6 5 6 6 35
2 Sherwood CSC 239 224 223 247 240 213 5 5 5 6 5 4 30
3 Radford SC 189 200 206 217 180 255 4 4 4 4 4 5 25
4 Leander SC 186 190 156 123 156 149 3 3 2 1 2 3 14
5 Kimberley 115 126 160 174 168 129 1 1 3 3 3 1.5 12.5
6 Falcon SC 141 142 134 142 141 129 2 2 1 2 1 1.5 9.5
Division 2
Gala Points League Points Total
1 Loughborough Town SC 230 0 218 250 255 249 6 0 4 6 5 6 27
2 Sutton SC – “B” 223 0 242 222 257 227 5 0 6 4 6 4 26
3 Carlton Forum SC 211 0 241 203 232 230 4 0 5 3 4 5 21
4 Arnold SC 142 0 173 226 203 189 2 0 3 5 3 3 16
5 Newark SC 169 0 147 132 0 105 3 0 2 2 0 1 8
6 Portland SC 120 0 96 0 120 117 1 0 1 0 2 2 6

2017

Division 1
Gala Points League Points Total
1 Sutton SC “A” 198 210 207 195 192 5 5 5 5 5 25
2 CABSC 148 140 183 180 181 3 3 4 4 4 18
3 Sherwood CSC 165 150 170 178 158 4 4 3 3 3 17
4 Falcon SC 116 86 122 129 146 2 1 2 2 2 9
5 Worksop Dolphins SC 103 137 0 0 0 1 2 0 0 0 3
Division 2
Gala Points League Points Total
1 Radford SC 222 208 198 179 168 5 5 5 5 4 24
2 Nottingham Leander SC 133 174 159 143 175 3 4 4 3 5 19
3 Kimberley SC 151 142 154 171 165 4 3 3 4 3 17
4 Carlton Forum SC 122 133 119 140 115 2 2 2 2 2 10
5 Newark SC 106 64 104 95 107 1 1 1 1 1 5
Division 3
Gala Points League Points Total
1 Sutton SC “B” 143 174 164 176 4 4 4 4 16
2 Arnold SC 121 142 131 124 3 3 3 2 11
3 Ilkeston SC 114 0 119 137 2 0 2 3 7
4 Nottingham Portland SC 105 115 70 0 1 2 1 0 4

2016

Division 1
Gala Points League Points Total
1 Sutton SC “A” 234 217 215 184 218 221 6 6 6 6 5 6 35
2 CABSC 171 178 158 183 232 198 4 5 2 5 6 4 26
3 Worksop Dolphins SC “A” 164 151 184 135 144 177 3 3 5 2 3 3 19
4 Sherwood CSC “A” 186 145 172 178 189 0 5 2 4 3 4 0 18
5 Retford SC 0 168 169 182 0 214 0 4 3 4 0 5 16
6 Mansfield SC 132 72 0 73 0 0 2 1 0 1 0 0 4
Division 2
Gala Points League Points Total
1 Falcon ASC 182 180 182 150 162 193 6 5 4 2 4 5 26
2 Kimberley SC 148 152 92 167 177 207 3 3 1 4 6 6 23
3 Carlton Forum SC 159 158 147 178 161 157 4 4 3 6 3 2 22
4 Nottingham Leander SC 175 188 185 168 93 0 5 6 5 5 1 0 22
5 Newark SC 147 143 192 159 173 163 2 2 6 3 5 3 21
6 Arnold SC 113 120 140 121 160 166 1 1 2 5 2 4 11
Division 3
Gala Points League Points Total
1 Radford SC 179 204 202 202 183 0 5 5 5 5 5 25
2 Sutton SC “B” 141 153 172 167 171 0 4 4 4 4 4 20
3 Nottingham Portland SC 102 122 130 139 94 0 2 2 3 3 2 12
4 Sherwood CSC “B” 135 136 0 99 140 0 3 3 0 2 3 11
5 Worksop Dolphins SC “B” 85 0 0 0 0 0 1 0 0 0 0 1

2015

Division 1
Gala Points League Points Total
1 Sutton SC 199 200 210 223 213 5 6 5.5 6 6 28.5
2 Sherwood CSC “A” 207 178 210 196 190 6 3 5.5 5 4 23.5
3 Retford SC 156 184 174 173 197 4 5 4 4 5 22
4 Worksop Dolphins SC “A” 131 181 142 137 119 3 4 3 3 3 16
5 Mansfield SC “A” 124 87 106 123 87 2 1 2 2 1 8
6 Newark SC 113 108 97 73 103 1 2 1 1 2 7
Division 2
Gala Points League Points Total
1 CABSC 193 192 197 185 196 6 6 5 5 5 27
2 Nottingham Leander SC 153 136 193 186 209 3 2 4 6 6 21
3 Falcon ASC 166 160 198 164 179 4 3 6 3 4 20
4 Kimberley SC 186 167 93 184 92 5 4 1 4 1 16
5 Arnold SC 108 171 136 98 118 1 5 3 1 2 12
6 Carlton Forum SC 115 110 123 122 140 2 1 2 2 3 10
Division 3
Gala Points League Points Total
1 Rykneld SC 198 200 225 213 200 5 6 6 6 6 29
2 Sherwood CSC “B” 217 199 191 201 198 6 5 5 5 5 26
3 Radford SC 153 196 190 166 189 4 4 4 4 4 20
4 Worksop Dolphins SC “B” 146 141 110 137 88 3 3 2 3 2 13
5 Nottingham Portland SC 112 131 128 124 171 2 2 3 2 3 12
6 Mansfield SC “B” 104 0 0 64 0 1 0 0 1 0 2

2014

Division 1
Gala Points League Points Total
1 Sherwood CSC “A” 206 218 226 220 196 210 6 6 6 6 6 5 35
2 Retford SC 177 167 136 180 180 213 5 3 3 5 5 6 27
3 Worksop Dolphins SC “A” 174 172 164 166 150 204 4 4 4 4 2 4 22
4 Bramcote SC 167 190 211 150 162 0 3 5 5 3 4 0 20
5 Mansfield SC “A” 135 116 108 127 155 150 2 2 2 2 3 3 14
6 Newark SC 80 76 97 95 86 110 1 1 1 1 1 2 7
Division 2
Gala Points League Points Total
1 Sutton SC 239 233 225 195 217 165 6 6 6 5 6 4 33
2 Nottingham Leander SC 158 159 166 144 118 170 4 5 4 3 2 6 24
3 CABSC 113 152 0 214 183 167 1 4 0 6 5 5 21
4 Falcon SC 138 144 160 146 156 161 3 3 2 4 3 3 18
5 Carlton Forum SC 163 116 161 137 165 149 5 1 3 2 4 2 17
6 Arnold SC 129 138 178 104 103 131 2 2 5 1 1 1 12
Division 3
Gala Points League Points Total
1 Kimberley SC 225 224 214 213 237 227 6 6 5 6 6 6 35
2 Sherwood CSC “B” 209 201 215 194 208 203 5 5 6 5 5 5 31
3 Nottingham Portland SC 144 163 183 166 184 153 3 4 4 4 4 3 22
4 Mansfield SC “B” 128 95 129 152 139 155 2 2 2 3 3 4 16
5 Worksop Dolphins SC “B” 156 145 140 135 0 117 4 3 3 2 0 2 14
6 Hucknall & Linby Dolphins 73 72 0 0 0 0 1 1 0 0 0 0 2

2013

Division 1
Gala Points League Points Total
1 Sherwood CSC “A” 205 216 219 208 206 209 6 6 6 6 6 5 35
2 Retford SC 190 176 176 199 191 210 5 4 4 5 4 6 28
3 Worksop Dolphins SC 170 203 191 188 198 194 4 5 5 4 5 4 27
4 Mansfield SC “A” 147 129 152 122 180 108 3 3 3 2 3 2 16
5 Newark SC 123 102 110 129 119 113 2 1 2 3 2 3 13
6 CABSC 107 112 95 96 0 103 1 2 1 1 0 1 6
Division 2
Gala Points League Points Total
1 Bramcote SC 229 225 244 217 227 228 6 6 6 6 6 6 36
2 Carlton Forum SC 166 154 177 184 156 165 4 3 5 5 4 4.5 25.5
3 Rykneld SC 106 163 149 175 169 122 1 5 4 4 5 2 21
4 Arnold SC 177 141 115 144 143 139 5 2 1 3 3 3 17
5 Nottingham Leander SC 137 155 121 115 106 165 3 4 2 2 1 4.5 16.5
6 Falcon ASC 119 101 136 105 120 120 2 1 3 1 2 1 10
Division 3
Gala Points League Points Total
1 Sutton SC 193 194 205 226 241 231 5 6 6 6 6 6 35
2 Kimberley SC 204 177 177 204 221 216 6 4 4 5 5 5 29
3 Portland SC 179 192 194 142 117 124 4 5 5 3 2 3 22
4 Sherwood CSC “B” 156 175 173 179 169 186 3 3 3 4 4 4 21
5 Mansfield SC “B” 129 105 111 122 133 106 2 2 2 2 3 2 13
6 Hucknall & Linby Dolphins 60 87 79 61 0 70 1 1 1 1 0 1 5

2012

Division 1
Gala Points League Points Total
1 CABSC 182 194 188 196 199 174 5 6 5 5 5 5 31
2 Sherwood CSC “A” 162 190 187 204 206 215 3 5 4 6 6 6 30
3 Retford SC 192 178 191 136 151 155 6 4 6 2 3 3 24
4 Worksop Dolphins SC 168 155 157 160 179 171 4 3 3 4 4 4 22
5 Mansfield SC “A” 125 122 127 141 120 135 2 2 2 3 2 2 13
6 Falcon ASC 116 105 88 88 83 87 1 1 1 1 1 1 6
Division 2
Gala Points League Points Total
1 Newark SC 184 160 205 131 198 205 6 2 6 2 6 6 28
2 Nottingham Leander SC 162 166 170 185 155 184 3.5 3 3 6 3 5 23.5
3 Rykneld SC 182 169 0 184 187 181 5 4 0 5 5 4 23
4 Carlton Forum SC 138 171 178 164 179 148 2 5 4 4 4 3 22
5 Arnold SC 162 179 203 143 79 82 3.5 6 5 3 1 1 19.5
6 Mansfield SC “B” 104 97 123 129 136 136 1 1 2 1 2 2 9
Division 3
Gala Points League Points Total
1 Bramcote SC 217 233 239 246 219 225 6 6 6 6 6 6 36
2 Kimberley SC 187 180 171 163 175 181 5 5 4 4 4 4 26
3 Sutton SC 186 172 148 178 178 182 4 4 3 5 5 5 26
4 Sherwood CSC “B” 123 148 173 153 154 153 2 3 5 3 3 3 19
5 Portland SC 147 127 134 150 150 124 3 2 2 2 2 2 13
6 Hucknall & Linby Dolphins 70 78 58 0 62 71 1 1 1 0 1 1 5